device-0004a30b0021f2b8_device
TSW-N26-HOSV02
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Haziran 2023 |
Metadata last updated | 23 Haziran 2023 |
Created | 23 Haziran 2023 |
Format | unknown |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 9a8efc54-2c60-4f80-8571-e63031f444d6 |
Package id | c5aa3a4d-6e89-4c32-98bb-4d0c8d5e905f |
Position | 2 |
State | active |