device-0004a30b0021f62d_device
TSW-N28-BIOLO02
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| accelerometerX | int4 | ||
| accelerometerY | int4 | ||
| accelerometerZ | int4 | ||
| batteryLevel | int4 | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| deviceState | json | ||
| distance | int4 | ||
| location | json | ||
| rssi | int4 | ||
| serialNumber | text | ||
| temperature | int4 |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | a2b0e0b9-e7d6-423d-b17e-0a08c9823230 |
| Package id | 6bc20517-ef96-4110-8321-766009d7c7a3 |
| Position | 0 |
| State | active |