device-id0200j23007500428_device
Monitorización de consumo eléctrico - Puerto de Alicante
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| voltage | text | ||
| current | text | ||
| activePower | text | ||
| reactivePower | text | ||
| aparentPower | text | ||
| powerFactor | text | ||
| totalActiveEnergy | text | ||
| totalReactiveInductiveEnergy | text | ||
| totalReactiveCapacitiveEnergy | text | ||
| TimeInstant | text | ||
| category | json | ||
| controlledProperty | json | ||
| serialNumber | text | ||
| controlledAsset | json | ||
| dataProvider | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 3 juni 2025 |
| Metadata senast uppdaterad | 3 juni 2025 |
| Skapad | 3 juni 2025 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 74ff89a8-9b61-41aa-9f7b-9e001ca96dbe |
| Package id | bf00b3e7-fb23-4a4e-97a5-5459ea498c9d |
| Position | 0 |
| State | active |