Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 23. junij 2023 |
| Metadata last updated | 23. junij 2023 |
| Ustvarjeno | 23. junij 2023 |
| Format | neznano |
| Licenca | Licenca ni izbrana |
| Datastore active | True |
| Has views | True |
| Id | 7ea9956c-9a6c-4104-802c-99d2224142db |
| Package id | 909d0e52-b905-4e7a-878a-76641eb9f823 |
| Position | 0 |
| State | active |