Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
rssi | int4 | ||
controlledAsset | json | ||
serialNumber | text | ||
areaServed | text | ||
co2 | text | ||
ipAddress | json | ||
description | text | ||
controlledProperty | json | ||
barometricPressure | text | ||
macAddress | text | ||
relativeHumidity | text | ||
temperature | text | ||
dataProvider | text | ||
category | json | ||
dateLastValueReported | text |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 182f8fc8-4fdb-47c9-a5df-8ef1be5388ad |
Package id | 91f07986-21f7-47c4-bcde-5b6a2c238208 |
Position | 0 |
State | active |