device-id0200j23007500427_device
Monitorización de cultivo de algas - Puerto de Alicante
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| temperatureInputOxygen | text | ||
| temperatureInputOxygenStatus | text | ||
| oxygenSaturationInput | text | ||
| oxygenInputStatus | text | ||
| temperatureOutputOxygen | text | ||
| temperatureOutputOxygenStatus | text | ||
| oxygenSaturationOutput | text | ||
| oxygenOutputStatus | text | ||
| temperatureInput | text | ||
| temperatureInputStatus | text | ||
| nitrateInput | text | ||
| nitrateInputStatus | text | ||
| chlorideInput | text | ||
| chlorideInputStatus | text | ||
| pHInput | text | ||
| pHInputStatus | text | ||
| temperatureOutput | text | ||
| temperatureOutputStatus | text | ||
| nitrateOutput | text | ||
| nitrateOutputStatus | text | ||
| chlorideOutput | text | ||
| chlorideOutputStatus | text | ||
| pHOutput | text | ||
| pHOutputStatus | text | ||
| chlorophyll1 | text | ||
| turbidity1 | text | ||
| phycocyanin1 | text | ||
| chlorophyll2 | text | ||
| turbidity2 | text | ||
| phycocyanin2 | text | ||
| TimeInstant | text | ||
| category | json | ||
| controlledProperty | json | ||
| serialNumber | text | ||
| controlledAsset | json | ||
| dataProvider | text |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko ekainakren 3(a) |
| Metadatuen azken eguneratzea | 2025(e)ko ekainakren 3(a) |
| Sortuta | 2025(e)ko ekainakren 3(a) |
| Formatua | ezezaguna |
| Lizentzia | Ez da lizentzia batez hornitu |
| Datastore active | True |
| Has views | True |
| Id | 9709ddfa-ded3-47ab-8fec-7032309dbddb |
| Package id | 9f038cb5-a967-40ca-b349-df157e52ed8d |
| Position | 0 |
| State | active |