device-id0102e18005200066_device
Instalación Fotovoltaica - Campus de Espinardo
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| 3phaseActivePower | text | ||
| 3phaseAparentPower | text | ||
| 3phaseReactiveCapacitivePower | text | ||
| 3phaseReactiveInductivePower | text | ||
| TimeInstant | text | ||
| activePowerF1 | text | ||
| activePowerF2 | text | ||
| activePowerF3 | text | ||
| aparentPowerF1 | text | ||
| aparentPowerF2 | text | ||
| aparentPowerF3 | text | ||
| availableNumCircuits | text | ||
| average3phaseCurrent | text | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| currentF1 | text | ||
| currentF2 | text | ||
| currentF3 | text | ||
| currentN | text | ||
| dataProvider | text | ||
| incrementActiveEnergy | text | ||
| incrementAparentEnergy | text | ||
| incrementReactiveEnergy | text | ||
| powerFactor | text | ||
| reactivePowerF1 | text | ||
| reactivePowerF2 | text | ||
| reactivePowerF3 | text | ||
| serialNumber | text | ||
| timestamp | text | ||
| totalActiveEnergy | text | ||
| totalAparentEnergy | text | ||
| totalReactiveCapacitiveEnergy | text | ||
| totalReactiveEnergy | text | ||
| totalReactiveInductiveEnergy | text | ||
| voltageF1 | text | ||
| voltageF1F2 | text | ||
| voltageF1F3 | text | ||
| voltageF2 | text | ||
| voltageF2F3 | text | ||
| voltageF3 | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 23 de junio de 2023 |
| Última actualización de los metadatos | 23 de junio de 2023 |
| Creado | 23 de junio de 2023 |
| Formato | desconocido |
| Licencia | No se ha provisto de una licencia |
| Datastore active | True |
| Has views | True |
| Id | 72b3755e-e2f6-4788-b363-3b57b6aba9d4 |
| Package id | 78cf71c9-543a-44b6-aa49-d7c558132557 |
| Position | 0 |
| State | active |