device-0004a30b002243c2_device
TSW-N24-HOSV011
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Haziran 2023 |
Metadata last updated | 23 Haziran 2023 |
Created | 23 Haziran 2023 |
Format | unknown |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 19fd920a-1c83-4f06-a717-060d6db029ad |
Package id | c5aa3a4d-6e89-4c32-98bb-4d0c8d5e905f |
Position | 0 |
State | active |