device-0004a30b00227fe9_device
TSW-N18-ECONO1
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Haziran 2023 |
Metadata last updated | 23 Haziran 2023 |
Created | 23 Haziran 2023 |
Format | unknown |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 91806745-0da6-4592-bb61-f94ea43e573a |
Package id | d22e60a2-63f5-4336-8d15-1f278f38a828 |
Position | 0 |
State | active |