device-0004a30b002229f6_device
TSW-N17-LUISV
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| accelerometerX | int4 | ||
| accelerometerY | int4 | ||
| accelerometerZ | int4 | ||
| batteryLevel | int4 | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| deviceState | json | ||
| distance | int4 | ||
| location | json | ||
| rssi | int4 | ||
| serialNumber | text | ||
| temperature | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 23, 2023 |
| Metadata last updated | Hunyo 23, 2023 |
| Created | Hunyo 23, 2023 |
| Format | unknown |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8dceac11-c430-4e72-a660-eb3c974e71c3 |
| Package id | ba756968-b219-45e2-8a73-45bc0410c56d |
| Position | 0 |
| State | active |