device-0004a30b00227ff4_device
TSW-N25-HOSV012
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| accelerometerX | int4 | ||
| accelerometerY | int4 | ||
| accelerometerZ | int4 | ||
| batteryLevel | int4 | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| deviceState | json | ||
| distance | int4 | ||
| location | json | ||
| rssi | int4 | ||
| serialNumber | text | ||
| temperature | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 23, 2023 |
| Metadata last updated | Hunyo 23, 2023 |
| Created | Hunyo 23, 2023 |
| Format | unknown |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 617feadf-b0dc-4b20-bdda-2dda9c2ccc42 |
| Package id | c5aa3a4d-6e89-4c32-98bb-4d0c8d5e905f |
| Position | 1 |
| State | active |