device-0004a30b00229a31_device
TSW-N34-EDIFC
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| accelerometerX | int4 | ||
| accelerometerY | int4 | ||
| accelerometerZ | int4 | ||
| batteryLevel | int4 | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| deviceState | json | ||
| distance | int4 | ||
| location | json | ||
| rssi | int4 | ||
| serialNumber | text | ||
| temperature | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 23, 2023 |
| Metadata last updated | Hunyo 23, 2023 |
| Created | Hunyo 23, 2023 |
| Format | unknown |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c1138c3e-7452-4ce4-8867-2da7832f4813 |
| Package id | 7e0db864-6cd6-4ca4-8879-980ee082711e |
| Position | 0 |
| State | active |