device-id0102e18005200065_device
Instalación Fotovoltaica - Campus de Espinardo - Granja Veterinaria
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| 3phaseActivePower | text | ||
| 3phaseAparentPower | text | ||
| 3phaseReactiveCapacitivePower | text | ||
| 3phaseReactiveInductivePower | text | ||
| TimeInstant | text | ||
| activePowerF1 | text | ||
| activePowerF2 | text | ||
| activePowerF3 | text | ||
| aparentPowerF1 | text | ||
| aparentPowerF2 | text | ||
| aparentPowerF3 | text | ||
| availableNumCircuits | text | ||
| average3phaseCurrent | text | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| currentF1 | text | ||
| currentF2 | text | ||
| currentF3 | text | ||
| currentN | text | ||
| dataProvider | text | ||
| incrementActiveEnergy | text | ||
| incrementAparentEnergy | text | ||
| incrementReactiveEnergy | text | ||
| powerFactor | text | ||
| reactivePowerF1 | text | ||
| reactivePowerF2 | text | ||
| reactivePowerF3 | text | ||
| serialNumber | text | ||
| timestamp | text | ||
| totalActiveEnergy | text | ||
| totalAparentEnergy | text | ||
| totalReactiveCapacitiveEnergy | text | ||
| totalReactiveEnergy | text | ||
| totalReactiveInductiveEnergy | text | ||
| voltageF1 | text | ||
| voltageF1F2 | text | ||
| voltageF1F3 | text | ||
| voltageF2 | text | ||
| voltageF2F3 | text | ||
| voltageF3 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 25, 2023 |
| Metadata last updated | Hunyo 25, 2023 |
| Created | Hunyo 25, 2023 |
| Format | unknown |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 55a5f536-2b4f-4bf4-91e2-0b2b216c3be3 |
| Package id | d9a82ca9-287a-45ad-bd26-9d0a83bb0e20 |
| Position | 0 |
| State | active |