device-0004a30b0022673e_device
TSW-N21-AUGEN
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| accelerometerX | int4 | ||
| accelerometerY | int4 | ||
| accelerometerZ | int4 | ||
| batteryLevel | int4 | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| deviceState | json | ||
| distance | int4 | ||
| location | json | ||
| rssi | int4 | ||
| serialNumber | text | ||
| temperature | int4 |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | d4599608-5faa-4362-994a-2b197c7fc124 |
| Package id | faacebba-d193-4474-a5d8-9d468e88eb82 |
| Position | 0 |
| State | active |