device-id0102e18005200071_device
Estación Meteorológica - Campus de La Merced - Aulario de la Merced
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| CO | text | ||
| H2S | text | ||
| NO | text | ||
| NO2 | text | ||
| Nx | text | ||
| O3 | text | ||
| PM10 | text | ||
| PM2_5 | text | ||
| SO2 | text | ||
| TimeInstant | text | ||
| airTemperature | text | ||
| atmosphericPressure | text | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| dataProvider | text | ||
| humiditySensorTemperature | text | ||
| lightningStrikeCount | text | ||
| maxWindSpeed | text | ||
| precipitation | text | ||
| relativeHumidity | text | ||
| serialNumber | text | ||
| solarRadiation | text | ||
| vaporPressure | text | ||
| windDirection | text | ||
| windSpeed | text | ||
| xOrientation | text | ||
| yOrientation | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 9f6c9f72-18a9-429f-ab88-bd3f4018ec68 |
| Package id | 3d00d0df-f687-45eb-8667-48062053dfe9 |
| Position | 0 |
| State | active |