Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | a0803563-7947-4219-bfc6-85771b4c988d |
| Package id | ed2050c5-d6f0-4727-9585-4c4879ee1b67 |
| Position | 0 |
| State | active |