Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 588517ce-cccd-4d10-a326-b617642174bb |
| Package id | 9d26573e-cf1c-4e23-8186-869d44f102f2 |
| Position | 0 |
| State | active |