Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 juni 2023 |
| Metadata senast uppdaterad | 23 juni 2023 |
| Skapad | 23 juni 2023 |
| Format | okänd |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 07c0d2ad-cecd-4160-a9b5-4a81794744ee |
| Package id | d0cd8ecb-6496-46db-a1ab-96b331d1c841 |
| Position | 1 |
| State | active |