Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 23. junij 2023 |
| Metadata last updated | 23. junij 2023 |
| Ustvarjeno | 23. junij 2023 |
| Format | neznano |
| Licenca | Licenca ni izbrana |
| Datastore active | True |
| Has views | True |
| Id | cfa93389-78cd-4b83-b9f0-8b47e679e557 |
| Package id | 376e8580-a06b-4d4b-acfa-0e5c457528f1 |
| Position | 0 |
| State | active |