Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| rssi | int4 | ||
| controlledAsset | json | ||
| serialNumber | text | ||
| areaServed | text | ||
| co2 | text | ||
| ipAddress | json | ||
| description | text | ||
| controlledProperty | json | ||
| barometricPressure | text | ||
| macAddress | text | ||
| relativeHumidity | text | ||
| temperature | text | ||
| dataProvider | text | ||
| category | json | ||
| dateLastValueReported | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 23. junij 2023 |
| Metadata last updated | 23. junij 2023 |
| Ustvarjeno | 23. junij 2023 |
| Format | neznano |
| Licenca | Licenca ni izbrana |
| Datastore active | True |
| Has views | True |
| Id | 86f4a8a6-f85b-4a27-a789-94d7fac3be24 |
| Package id | ad57c300-3d46-491f-953a-cc8cff23b9ce |
| Position | 0 |
| State | active |