device-0004a30b00220a09_device
TSW-N31-ANIMA
Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 81cf2e81-7acc-49a2-b61c-0233e8c3c012 |
Package id | 2db7b130-c688-4c9c-a34e-9721ab8c3bae |
Position | 0 |
State | active |