device-0004a30b00229ade_device
TSW-N20-FUTBO
Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | e6e9a234-012d-4895-a911-b4b055ce8550 |
Package id | 8cf3986e-2ce3-4bdb-9a4c-2b51ecddf8d5 |
Position | 0 |
State | active |