device-0004a30b0021f57f_device
TSW-N10-CAINF
Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
accelerometerX | int4 | ||
accelerometerY | int4 | ||
accelerometerZ | int4 | ||
batteryLevel | int4 | ||
category | json | ||
controlledAsset | json | ||
controlledProperty | json | ||
dataProvider | text | ||
dateLastValueReported | text | ||
description | text | ||
deviceState | json | ||
distance | int4 | ||
location | json | ||
rssi | int4 | ||
serialNumber | text | ||
temperature | int4 |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 9b069c9d-b80b-408b-a333-557f33d84fc4 |
Package id | 9cf03cf2-2a1f-4fd0-b3e0-2b42d10026e4 |
Position | 0 |
State | active |