Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
rssi | int4 | ||
controlledAsset | json | ||
serialNumber | text | ||
areaServed | text | ||
co2 | text | ||
ipAddress | json | ||
description | text | ||
controlledProperty | json | ||
barometricPressure | text | ||
macAddress | text | ||
relativeHumidity | text | ||
temperature | text | ||
dataProvider | text | ||
category | json | ||
dateLastValueReported | text |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | fdcaa682-ef3d-478c-90b0-30518b7c073e |
Package id | 05f31eb8-0cca-4b1b-8f57-86a553c0abe9 |
Position | 0 |
State | active |