Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
rssi | int4 | ||
controlledAsset | json | ||
serialNumber | text | ||
areaServed | text | ||
co2 | text | ||
ipAddress | json | ||
description | text | ||
controlledProperty | json | ||
barometricPressure | text | ||
macAddress | text | ||
relativeHumidity | text | ||
temperature | text | ||
dataProvider | text | ||
category | json | ||
dateLastValueReported | text |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 254279e4-05bd-4e64-9149-bbed32dc0c07 |
Package id | 67289e26-5901-4fb5-a430-22aca7569da2 |
Position | 0 |
State | active |