Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
rssi | int4 | ||
controlledAsset | json | ||
serialNumber | text | ||
areaServed | text | ||
co2 | text | ||
ipAddress | json | ||
description | text | ||
controlledProperty | json | ||
barometricPressure | text | ||
macAddress | text | ||
relativeHumidity | text | ||
temperature | text | ||
dataProvider | text | ||
category | json | ||
dateLastValueReported | text |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | c0163501-4d79-4380-8bba-0c9363dba061 |
Package id | d0cd8ecb-6496-46db-a1ab-96b331d1c841 |
Position | 0 |
State | active |