Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
entityId | text | ||
entityType | text | ||
fiwareServicePath | text | ||
recvTime | text | ||
rssi | int4 | ||
controlledAsset | json | ||
serialNumber | text | ||
areaServed | text | ||
co2 | text | ||
ipAddress | json | ||
description | text | ||
controlledProperty | json | ||
barometricPressure | text | ||
macAddress | text | ||
relativeHumidity | text | ||
temperature | text | ||
dataProvider | text | ||
category | json | ||
dateLastValueReported | text |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2023 m. birželio 23 d. |
Metadata last updated | 2023 m. birželio 23 d. |
Sukurtas | 2023 m. birželio 23 d. |
Formatas | nežinomas |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 64958a18-a1bd-41ba-8a4f-fbae6f3e0595 |
Package id | d0cd8ecb-6496-46db-a1ab-96b331d1c841 |
Position | 2 |
State | active |