device-id0102e18005200068_device
Instalación Fotovoltaica - Campus de Ciencias de la Salud - Edificio LAIB/Departamental
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| 3phaseActivePower | text | ||
| 3phaseAparentPower | text | ||
| 3phaseReactiveCapacitivePower | text | ||
| 3phaseReactiveInductivePower | text | ||
| TimeInstant | text | ||
| activePowerF1 | text | ||
| activePowerF2 | text | ||
| activePowerF3 | text | ||
| aparentPowerF1 | text | ||
| aparentPowerF2 | text | ||
| aparentPowerF3 | text | ||
| availableNumCircuits | text | ||
| average3phaseCurrent | text | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| currentF1 | text | ||
| currentF2 | text | ||
| currentF3 | text | ||
| currentN | text | ||
| dataProvider | text | ||
| incrementActiveEnergy | text | ||
| incrementAparentEnergy | text | ||
| incrementReactiveEnergy | text | ||
| powerFactor | text | ||
| reactivePowerF1 | text | ||
| reactivePowerF2 | text | ||
| reactivePowerF3 | text | ||
| serialNumber | text | ||
| timestamp | text | ||
| totalActiveEnergy | text | ||
| totalAparentEnergy | text | ||
| totalReactiveCapacitiveEnergy | text | ||
| totalReactiveEnergy | text | ||
| totalReactiveInductiveEnergy | text | ||
| voltageF1 | text | ||
| voltageF1F2 | text | ||
| voltageF1F3 | text | ||
| voltageF2 | text | ||
| voltageF2F3 | text | ||
| voltageF3 | text |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2023(e)ko ekainakren 25(a) |
| Metadatuen azken eguneratzea | 2023(e)ko ekainakren 25(a) |
| Sortuta | 2023(e)ko ekainakren 25(a) |
| Formatua | ezezaguna |
| Lizentzia | Ez da lizentzia batez hornitu |
| Datastore active | True |
| Has views | True |
| Id | 523f240c-62dd-480f-a8ea-cd03365e5129 |
| Package id | 9f5d4d2c-18ae-43e3-9e51-06e291301e23 |
| Position | 0 |
| State | active |