device-powermeter-facultad-psicologia_device
Consumo Eléctrico - Campus de Espinardo - Facultad de Psicología
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| entityId | text | ||
| entityType | text | ||
| fiwareServicePath | text | ||
| recvTime | text | ||
| 3phaseAparentPower | text | ||
| activePowerF1 | text | ||
| activePowerF2 | text | ||
| activePowerF3 | text | ||
| aparentPowerF1 | text | ||
| aparentPowerF2 | text | ||
| aparentPowerF3 | text | ||
| areaServed | text | ||
| category | json | ||
| controlledAsset | json | ||
| controlledProperty | json | ||
| currentF1 | text | ||
| currentF2 | text | ||
| currentF3 | text | ||
| dataProvider | text | ||
| dateLastValueReported | text | ||
| description | text | ||
| reactivePowerF1 | text | ||
| reactivePowerF2 | text | ||
| reactivePowerF3 | text | ||
| totalActiveEnergy | text | ||
| totalAparentEnergy | text | ||
| totalReactiveCapacitiveEnergy | text | ||
| totalReactiveEnergy | text | ||
| totalReactiveInductiveEnergy | text | ||
| voltageF1F2 | text | ||
| voltageF1N | text | ||
| voltageF2F3 | text | ||
| voltageF2N | text | ||
| voltageF3F1 | text | ||
| voltageF3N | text |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2023(e)ko ekainakren 23(a) |
| Metadatuen azken eguneratzea | 2023(e)ko ekainakren 23(a) |
| Sortuta | 2023(e)ko ekainakren 23(a) |
| Formatua | ezezaguna |
| Lizentzia | Ez da lizentzia batez hornitu |
| Datastore active | True |
| Has views | True |
| Id | c5cf6d44-9062-488b-87bb-a2782293aa22 |
| Package id | b560c69f-93b2-4673-b998-cacee67ee6b2 |
| Position | 0 |
| State | active |