﻿_id	entityId	entityType	fiwareServicePath	recvTime	accelerometerX	accelerometerY	accelerometerZ	batteryLevel	category	controlledAsset	controlledProperty	dataProvider	dateLastValueReported	description	deviceState	distance	location	rssi	serialNumber	temperature
2	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-27T14:07:35.678Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-27T14:07:35.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-95	0004a30b0022a8c3	22
3	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-27T14:07:40.227Z	-8	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-27T14:07:40.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-96	0004a30b0022a8c3	22
4	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-27T22:07:25.396Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-27T22:07:25.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-96	0004a30b0022a8c3	23
5	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-28T06:07:30.617Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T06:07:30.000Z	TSW-N16-GINER	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-97	0004a30b0022a8c3	19
6	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-28T14:07:36.47Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T14:07:35.000Z	TSW-N16-GINER	"[""ok""]"	158	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-107	0004a30b0022a8c3	59
7	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-28T22:07:41.726Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T22:07:41.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-106	0004a30b0022a8c3	23
8	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-29T06:07:46.942Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T06:07:46.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	20
9	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-29T14:07:52.379Z	-8	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T14:07:52.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-106	0004a30b0022a8c3	59
10	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-29T22:07:58.86Z	-8	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T22:07:58.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	23
11	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-30T06:08:03.274Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T06:08:03.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	22
12	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-30T14:08:08.686Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T14:08:08.000Z	TSW-N16-GINER	"[""ok""]"	131	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-97	0004a30b0022a8c3	57
13	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-06-30T22:08:18.607Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T22:08:18.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-93	0004a30b0022a8c3	24
14	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-01T06:08:19.579Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T06:08:19.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	23
15	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-01T14:08:24.889Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T14:08:24.000Z	TSW-N16-GINER	"[""ok""]"	159	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	58
16	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-01T22:08:30.725Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T22:08:30.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	23
17	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-02T06:08:35.768Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T06:08:35.000Z	TSW-N16-GINER	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-105	0004a30b0022a8c3	20
18	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-02T14:08:41.224Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T14:08:41.000Z	TSW-N16-GINER	"[""ok""]"	159	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	60
19	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-02T22:08:46.851Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T22:08:46.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	24
20	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-03T06:08:52.63Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T06:08:52.000Z	TSW-N16-GINER	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-111	0004a30b0022a8c3	20
21	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-03T14:09:01.794Z	-8	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T14:09:01.000Z	TSW-N16-GINER	"[""ok""]"	158	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-106	0004a30b0022a8c3	56
22	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-03T22:09:03.264Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T22:09:03.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-103	0004a30b0022a8c3	23
23	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-04T06:09:08.488Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T06:09:08.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-113	0004a30b0022a8c3	21
24	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-04T14:09:38.466Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T14:09:38.000Z	TSW-N16-GINER	"[""ok""]"	161	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-91	0004a30b0022a8c3	65
25	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-04T22:09:19.864Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T22:09:19.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-93	0004a30b0022a8c3	24
26	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-04T22:09:24.161Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T22:09:24.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-91	0004a30b0022a8c3	24
27	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-05T06:09:25.71Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T06:09:25.000Z	TSW-N16-GINER	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-107	0004a30b0022a8c3	24
28	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-05T14:09:30.483Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T14:09:30.000Z	TSW-N16-GINER	"[""ok""]"	158	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	57
29	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-05T22:09:36.97Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T22:09:36.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-99	0004a30b0022a8c3	23
30	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-06T06:09:41.272Z	-8	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-06T06:09:41.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	23
31	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-06T14:09:46.698Z	-8	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-06T14:09:46.000Z	TSW-N16-GINER	"[""ok""]"	159	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-104	0004a30b0022a8c3	56
32	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-06T22:09:52.386Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-06T22:09:52.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-99	0004a30b0022a8c3	23
33	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-07T06:09:57.587Z	-8	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-07T06:09:57.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-96	0004a30b0022a8c3	21
34	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-07T14:10:03.59Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-07T14:10:03.000Z	TSW-N16-GINER	"[""ok""]"	176	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	60
35	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-07T22:10:08.849Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-07T22:10:08.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-99	0004a30b0022a8c3	24
36	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-08T06:10:14.90Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-08T06:10:14.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	22
37	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-08T14:10:19.535Z	-9	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-08T14:10:19.000Z	TSW-N16-GINER	"[""ok""]"	160	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	61
38	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-08T22:10:25.352Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-08T22:10:25.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-99	0004a30b0022a8c3	25
39	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-09T06:10:30.550Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-09T06:10:30.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	23
40	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-09T14:10:36.76Z	-9	25	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-09T14:10:36.000Z	TSW-N16-GINER	"[""ok""]"	160	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-103	0004a30b0022a8c3	62
41	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-09T22:10:41.914Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-09T22:10:41.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	25
42	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-10T06:10:47.100Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-10T06:10:47.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-94	0004a30b0022a8c3	22
43	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-10T14:10:52.617Z	-8	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-10T14:10:52.000Z	TSW-N16-GINER	"[""ok""]"	160	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	62
44	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-10T22:11:02.677Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-10T22:11:02.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	25
45	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-11T06:11:03.577Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-11T06:11:03.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-105	0004a30b0022a8c3	23
46	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-11T14:11:09.78Z	-8	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-11T14:11:09.000Z	TSW-N16-GINER	"[""ok""]"	158	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-107	0004a30b0022a8c3	54
47	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-11T22:11:14.596Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-11T22:11:14.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-104	0004a30b0022a8c3	27
48	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-12T06:11:19.813Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-12T06:11:19.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-103	0004a30b0022a8c3	23
49	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-12T14:11:25.392Z	-8	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-12T14:11:25.000Z	TSW-N16-GINER	"[""ok""]"	142	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-104	0004a30b0022a8c3	62
50	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-12T22:11:31.135Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-12T22:11:31.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	25
51	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-13T06:11:36.365Z	-8	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-13T06:11:36.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-106	0004a30b0022a8c3	23
52	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-13T14:11:41.830Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-13T14:11:41.000Z	TSW-N16-GINER	"[""ok""]"	160	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-106	0004a30b0022a8c3	59
53	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-13T22:11:47.542Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-13T22:11:47.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-99	0004a30b0022a8c3	24
54	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-14T06:11:52.780Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-14T06:11:52.000Z	TSW-N16-GINER	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	24
55	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-14T14:11:58.251Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-14T14:11:58.000Z	TSW-N16-GINER	"[""ok""]"	120	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	62
56	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-14T22:12:04.134Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-14T22:12:04.000Z	TSW-N16-GINER	"[""ok""]"	116	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	25
57	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-15T06:12:09.321Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-15T06:12:09.000Z	TSW-N16-GINER	"[""ok""]"	117	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	22
58	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-15T14:12:14.818Z	-9	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-15T14:12:14.000Z	TSW-N16-GINER	"[""ok""]"	149	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	63
59	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-15T22:12:20.708Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-15T22:12:20.000Z	TSW-N16-GINER	"[""ok""]"	132	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	27
60	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-16T06:12:25.917Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-16T06:12:25.000Z	TSW-N16-GINER	"[""ok""]"	117	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-100	0004a30b0022a8c3	23
61	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-16T14:12:31.419Z	-9	24	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-16T14:12:31.000Z	TSW-N16-GINER	"[""ok""]"	133	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	58
62	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-16T22:12:41.357Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-16T22:12:41.000Z	TSW-N16-GINER	"[""ok""]"	117	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-101	0004a30b0022a8c3	25
63	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-17T06:12:42.262Z	-8	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-17T06:12:42.000Z	TSW-N16-GINER	"[""ok""]"	116	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-98	0004a30b0022a8c3	22
64	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-17T14:12:47.754Z	-9	24	-57	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-17T14:12:47.000Z	TSW-N16-GINER	"[""ok""]"	139	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-102	0004a30b0022a8c3	61
65	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-17T22:12:53.517Z	-9	25	-58	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-17T22:12:53.000Z	TSW-N16-GINER	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-98	0004a30b0022a8c3	25
66	device-0004a30b0022a8c3	Device	/campus_espinardo/aulario_giner_rios	2023-07-18T06:12:58.718Z	-8	24	-60	94	"[""sensor""]"	"[""building-aulario-giner-rios""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-18T06:12:58.000Z	TSW-N16-GINER	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.173619, 38.015314]}"	-108	0004a30b0022a8c3	22
