﻿_id	entityId	entityType	fiwareServicePath	recvTime	accelerometerX	accelerometerY	accelerometerZ	batteryLevel	category	controlledAsset	controlledProperty	dataProvider	dateLastValueReported	description	deviceState	distance	location	rssi	serialNumber	temperature
2	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-27T16:37:04.897Z	30	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-27T16:37:04.000Z	TSW-N22-BIBLI	"[""ok""]"	127	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-106	0004a30b002225fa	40
3	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-28T00:37:09.985Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T00:37:09.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-114	0004a30b002225fa	20
4	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-28T00:37:14.336Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T00:37:14.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-107	0004a30b002225fa	20
5	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-28T08:37:19.291Z	30	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T08:37:19.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-112	0004a30b002225fa	42
6	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-28T16:37:20.508Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T16:37:20.000Z	TSW-N22-BIBLI	"[""ok""]"	128	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-114	0004a30b002225fa	38
7	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-28T16:37:44.760Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-28T16:37:44.000Z	TSW-N22-BIBLI	"[""ok""]"	128	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-112	0004a30b002225fa	38
8	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-29T00:37:25.584Z	30	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T00:37:25.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-110	0004a30b002225fa	21
9	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-29T08:37:30.640Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T08:37:30.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-121	0004a30b002225fa	39
10	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-29T08:37:34.945Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T08:37:34.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-108	0004a30b002225fa	39
11	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-29T16:37:36.197Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-29T16:37:36.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-111	0004a30b002225fa	39
12	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-30T00:37:41.278Z	30	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T00:37:41.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-112	0004a30b002225fa	22
13	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-30T08:37:46.309Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T08:37:46.000Z	TSW-N22-BIBLI	"[""ok""]"	124	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-111	0004a30b002225fa	29
14	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-06-30T16:37:51.623Z	30	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-06-30T16:37:51.000Z	TSW-N22-BIBLI	"[""ok""]"	128	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-111	0004a30b002225fa	34
15	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-01T00:37:56.671Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T00:37:56.000Z	TSW-N22-BIBLI	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-114	0004a30b002225fa	22
16	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-01T08:38:01.933Z	30	-1	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T08:38:01.000Z	TSW-N22-BIBLI	"[""ok""]"	157	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-111	0004a30b002225fa	43
17	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-01T16:38:07.239Z	30	-1	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-01T16:38:07.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-116	0004a30b002225fa	38
18	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-02T00:38:12.343Z	31	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T00:38:12.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-117	0004a30b002225fa	21
19	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-02T08:38:17.438Z	30	-1	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T08:38:17.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-117	0004a30b002225fa	43
20	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-02T16:38:22.991Z	30	-1	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-02T16:38:22.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-111	0004a30b002225fa	38
21	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-03T00:38:28.145Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T00:38:28.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-115	0004a30b002225fa	21
22	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-03T08:38:33.174Z	29	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T08:38:33.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-115	0004a30b002225fa	42
23	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-03T16:38:47.326Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-03T16:38:47.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-118	0004a30b002225fa	42
24	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-04T00:38:44.432Z	31	-2	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T00:38:44.000Z	TSW-N22-BIBLI	"[""ok""]"	153	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-113	0004a30b002225fa	21
25	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-04T08:38:48.914Z	29	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T08:38:48.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-110	0004a30b002225fa	43
26	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-04T16:38:54.755Z	30	-1	-56	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-04T16:38:54.000Z	TSW-N22-BIBLI	"[""ok""]"	155	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-104	0004a30b002225fa	44
27	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-05T00:38:59.881Z	31	-2	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T00:38:59.000Z	TSW-N22-BIBLI	"[""ok""]"	154	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-112	0004a30b002225fa	22
28	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-05T08:39:04.943Z	30	-1	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T08:39:04.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-116	0004a30b002225fa	37
29	device-0004a30b002225fa	Device	/campus_espinardo/biblioteca_general	2023-07-05T16:39:10.312Z	30	-2	-57	94	"[""sensor""]"	"[""building-biblioteca-general""]"	"[""temperature"", ""fillingLevel""]"	TSwasTE	2023-07-05T16:39:10.000Z	TSW-N22-BIBLI	"[""ok""]"	156	"{""type"": ""Point"", ""coordinates"": [-1.171167, 38.018672]}"	-115	0004a30b002225fa	36
